| Inches | Fraction of Yard |
|---|---|
| 1.00" | 1/36 |
| 2.00" | 1/18 |
| 3.00" | 1/12 |
| 4.00" | 1/9 |
| 5.00" | 5/36 |
| 6.00" | 1/6 |
| 7.00 | 7/36 |
| 8.00 | 2/9 |
| 9.00" | 1/4 |
| 10.00" | 5/18 |
| 11.00" | 11/36 |
| 12.00" | 1/3 |
| 13.00" | 13/36 |
| 14.00" | 7/18 |
| 15.00" | 5/12 |
| 16.00" | 4/9 |
| 17.00" | 17/36 |
| 18.00" | 1/2 |
| 19.00" | 19/36 |
| 20.00" | 5/9 |
| 21.00" | 7/12 |
| 22.00" | 11/18 |
| 23.00" | 23/36 |
| 24.00" | 2/3 |
| 25.00" | 25/36 |
| 26.00" | 13/18 |
| 27.00" | 3/4 |
| 28.00" | 7/9 |
| 29.00" | 29/36 |
| 30.00" | 5/6 |
| 31.00 | 31/36 |
| 32.00" | 8/9 |
| 33.00" | 11/12 |
| 34.00" | 17/18 |
| 35.00" | 35/36 |
| 36.00" | 1 yard |
Friday, October 7, 2011
Inch to Yard Conversion Table
Making a quilt or a garment and need to know how much fabric you need? Here's a chart to help you out. Inches converted to yards. The chart below goes up to 1 yard. Hope this helps someone. :)
Labels:
quilt info
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment
I love reading and responding to comments. I will try to respond to everyone.
If you have a question you can email me at cj.latour228[at]gmail.com and I will respond in a timely manner.
Thank you!